
High
Basic Info.
| Model NO. | BS-001 |
| Tooth Form | Alternate Tooth |
| Diameter | 110mm |
| Function | Cutting |
| Shape | Curve Saw Blade |
| Coating | Uncoated |
| Type | Carbide Saw Blade |
| Transport Package | paper box, blister etc. |
| Specification | 3", 4", 5" to 14" |
| Trademark | FANXI |
| Origin | P. R. China |
| HS Code | 8202399000 |
| Production Capacity | 100, 000PCS/Month |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 20.00cm Package Gross Weight0.500kgProduct Description




T. C. T Saw Blades for Cutting Normal & Standard Wood Series
Hangzhou Fanxi Tools Co., Ltd. presents T. C. T saw blades, designed specifically for cutting normal and standard wood. These high-quality blades are perfect for your woodworking needs.
Product Specifications:
- Type Y: Left and right tooth, ideal for wood and mild plastic.
- Type Z: Alternate tooth, suitable for wood and mild plastic, among other materials.
- Customization: We can create other specifications and sizes based on client's requests, samples, and designs.
Place Abbitate:
D*L*d*T
Upgrade your woodworking projects with our T. C. T saw blades. With their precision and durability, these blades ensure clean and accurate cuts every time. Whether you're working with wood or mild plastic, our Type Y blades with left and right teeth provide excellent performance. For versatility, our Type Z blades with alternate teeth are perfect for various materials, including wood and mild plastic.
At Hangzhou Fanxi Tools Co., Ltd., we value our customers' needs. That's why we offer customization options to meet your specific requirements. If you need different specifications or sizes, simply provide us with your requests, samples, or designs, and we'll create the perfect saw blades for you.
| Outer diameter | Bore | Thickness(mm) | T type | Number of teeth | |
| mm | inch | diameter(mm) | |||
| 105 | 4" | 20 | 1.2 | ATB | 24, 30, 40 |
| 115 | 4.5" | 20 | 1.2 | ATB | 24, 30, 40 |
| 125 | 5" | 20 | 1.2 | ATB | 24, 30, 40 |
| 150 | 6" | 25.4 | 1.2 | ATB | 24, 30, 40, 60 |
| 180 | 7" | 25.4 | 1.5 | ATB | 24, 30, 40, 60, 80 |
| 205 | 8" | 25.4 | 1.5 | ATB | 24, 30, 40, 60 |
| 235 | 9" | 25.4/30 | 1.8 | ATB | 30, 40, 60, 80 |
| 255 | 10" | 25.4/30 | 2 | ATB | 40, 60, 80, 100, 120 |
| 305 | 12" | 25.4/30 | 2.2 | ATB | 40, 60, 80, 100, 120 |
| 355 | 14" | 25.4/30 | 2.2 | ATB | 40, 60, 80, 100, 120 |
| 405 | 16" | 25.4/30 | 2.5 | ATB | 60, 80, 100, 120 |
| 455 | 18" | 25.4/30 | 2.5/3.0 | ATB | 60, 80, 100, 120 |
| 500 | 20" | 25.4/30 | 2.5/3.0 | ATB | 60, 80, 100, 120 |
| 550 | 22" | 25.4/30 | 2.5/3.0 | ATB | 60, 80, 100, 120 |
